My 1/2 Marathon Training Plan
I am extremely excited to be running the Disney 1/2 marathon this January. We haven’t run a runDisney race since 2013. We are long overdue! We love running runDisney races. They are so much fun. The characters! The music! Running through the parks! There’s nothing like it. This will be the first time we’re running races at Disney World while we’re vacationing with our children. I can’t wait to share in the excitement with them and bring them to watch Jeff running the full marathon. Now I have no pressure about finish time. I’m not looking to break any personal records. What I want to do is finish in a time that will allow us to enjoy the rest of the day. On race day, the kids are running their races later that day and I want to give us enough time to get there. So I want to be well trained and prepared for race day. Which means training!

Training will begin for me on September 22nd. I’ve created a 16 week training program that is based on one of the Running Room training programs for a 2 hour finish. Their programs suggest running 5 times a week but that’s too much for our busy family life so I’m going to try and run 4 times a week. 1 run will be my long slow distance run, 1 will be my hills/speed work, 1 will be my tempo run and the other will be easy mileage. The easy mileage day will be a day I run with our two youngest in our Thule Chariot, likely to a playground and back. The other runs I will have to do in the evenings and on the weekend. Because I don’t have a time goal I’m not going to worry about my pace. I’m going to run by feel. Pushing myself on my tempo runs, hills and speed workouts. Relaxing and running slowly on those long slow distance runs.
Here’s the plan I have put together. I expect I’ll be moving the days around a bit once we settle in to our Fall routine and I know what days are better suited to each of the workouts but the distances will remain the same.
Easy | Hills/Speed | Tempo | LSD | ||||
16 | Sunday Sept 22nd | Monday Sept 23rd | Tuesday Sept 24th | Wednesday Sept 25th | Thursday Sept 26th | Friday Sept 27th | Saturday Sept 28th |
6k | 3 Tempo | 4 Tempo | 10 LSD | ||||
15 | Sunday Sept 29th | Monday Sept 30th | Tuesday Oct 1st | Wednesday Oct 2nd | Thursday Oct 3rd | Friday Oct 4th | Saturday Oct 5th |
6k | 3 Tempo | 4 Tempo | 10 LSD | ||||
14 | Sunday Oct 6th | Monday Oct 7th | Tuesday Oct 8th | Wednesday Oct 9th | Thursday Oct 10th | Friday Oct 11th | Saturday Oct 12th |
6k | 4 Tempo | 4 Tempo | 12 LSD | ||||
13 | Sunday Oct 13th | Monday Oct 14th | Tuesday Oct 15th | Wednesday Oct 16th | Thursday Oct 17th | Friday Oct 18th | Saturday OCt 19th |
6k | 4 Tempo | 4 Tempo | 12 LSD | ||||
12 | Sunday Oct. 20th | Monday Oct. 21st | Tuesday Oct. 22nd | Wednesday Oct. 23rd | Thursday Oct. 24th | Friday Oct. 25th | Saturday Oct. 26th |
6k | 3 Tempo | 5 Tempo | 10 LSD | ||||
11 | Sunday Oct. 27th | Monday Oct. 28th | Tuesday Oct. 29th | Wednesday Oct. 30th | Thursday October 31st | Friday Nov. 1st | Saturday Nov. 2nd |
6k | 3 Hills | 5 Tempo | 14 LSD | ||||
10 | Sunday Nov. 3rd | Monday Nov. 4th | Tuesday Nov. 5th | Wednesday Nov. 6th | Thursday Nov. 7th | Friday Nov. 8th | Saturday Nov. 9th |
6k | 4 Hills | 5 Tempo | 14 LSD | ||||
9 | Sunday Nov. 10th | Monday Nov. 11th | Tuesday Nov. 12th | Wednesday Nov. 13rd | Thursday Nov. 14th | Friday Nov. 15th | Saturday Nov 16th |
6k | 5 Hills | 6 Tempo | 10 LSD | ||||
8 | Sunday Nov. 17th | Monday Nov. 18th | Tuesday Nov. 19th | Wednesday Nov. 20th | Thursday Nov. 21st | Friday Nov. 22nd | Saturday November 23rd |
6k | 6 Hills | 6 Tempo | 16 LSD | ||||
7 | Sunday November 24th | Monday November 25th | Tuesday November 26th | Wednesday November 27th | Thursday November 28th | Friday November 29th | Saturday November 30th |
6k | 7 Hills | 6 Tempo | 16 LSD | ||||
6 | Sunday Dec. 1st | Monday Dec. 2nd | Tuesday Dec. 3rd | Wednesday Dec. 4th | Thursday Dec. 5th | Friday Dec. 6th | Saturday Dec. 7th |
6k | 8 Hills | 6 Tempo | 12 LSD | ||||
5 | Sunday Dec. 8th | Monday Dec. 9th | Tuesday Dec 10th | Wednesday Dec. 11th | Thursday Dec. 12th | Friday Dec. 13th | Saturday Dec. 14th |
6k | 9 Hills | 6 Tempo | 18 LSD | ||||
4 | Sunday Dec. 15th | Monday Dec. 16th | Tuesday Dec. 17th | Wednesday Dec. 18th | Thursday Dec. 19th | Friday Dec. 20th | Saturday Dec. 21st |
6k | 2 x 1.6k | 6 Tempo | 18 LSD | ||||
3 | Sunday Dec. 22nd | Monday Dec. 23rd | Tuesday Dec. 24th | Wednesday Dec. 25th | Thursday Dec. 26th | Friday Dec. 27th | Saturday Dec. 28th |
6k | 3 x 1.6k | 6 Tempo | 20 LSD | ||||
2 | Sunday Dec. 29th | Monday Dec. 30th | Tuesday Dec. 31st | Wednesday Jan. 1st | Thursday Jan. 2nd | Friday Jan. 3rd | Saturday Jan. 4th |
6K | 4 x 1.6k | 6 Race Pace | 6 LSD | ||||
1 | Sunday Jan. 5th | Monday Jan. 6th | Tuesday Jan. 7th | Wednesday Jan. 8th | Thursday Jan. 9th | Friday Jan. 10th | Saturday. Jan. 11th |
Arrival Day | Non-Park Day | Hollywood Studios | Epcot | AK | Race Day |
Stay tuned to hear how my training is going. Happy Planning, Friends.